Size Guide
Bralettes & Tops
XS | 30A - 30B - 30C |
S | 32A - 32B - 32C |
M | 32D - 32DD - 34A - 34B - 34C |
L | 34D - 34DD - 36A - 36B - 36C |
XL | 36D - 36DD - 38A - 38B - 38C |
XXL | 38D - 38DD |
Panties & Bottoms
XS | 0 - 2 |
S | 4 - 6 |
M | 8 - 10 |
L | 12 - 14 |
XL | 14 - 16 |
XXL | 16 - 18 |
Men Boxers
S | 28 - 30 |
M | 31 - 33 |
L | 34 - 36 |
XL | 37 - 39 |